Vehicle Routing Software Survey
Table 15
Product | How is the economy affecting the market? | Number of companies using software |
ClearD Optima | 101-500 | |
DISC | 501-1000 | |
Intelligent Routing | Companies look for differentiators like improved ETA to share with their clients | 1-100 |
JOpt | 101-500 | |
ODL Studio | 101-500 | |
OptimoRoute | 101-500 | |
Optrak4 | No clear correlation of behaviour seen | 1-100 |
Routist | 101-500 | |
Routyn | Economy is requesting more and more route intelligence and optimization | 101-500 |
Scientific Logistics Cloud-based Route Optimization | Need for high automation, improved on-time service, reduced costs | 1-100 |
StreetSync Pro | StreetSync is an excellent value-based offering that more than pays for itself in any economy. | 101-500 |
Vehicle Routing Software Survey Pages:
Introduction | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | Page 7 | Page 8| Page 9 | Page 10 | Page 11 | Page 12 | Page 13 | Page 14 | Page 15 | Page 16 | Page 17 | Vendor List | Accompanying article